The following list of Local Govt Areas (LGAs) listed alphabetically links to a Wikipedia page which names the Local Mayor and further details about the area.
Please note
| LGA ▲▼ | City | Total | Details | 
|---|---|---|---|
| Aurukun | 0 | 1382 | Far North Queensland Western Cape York Peninsula (Aurukun) | 
| Balonne | 0 | 4334 | South West Queensland (St George and Dirranbandi) | 
| Banana | 0 | 14291 | Central Queensland (Biloela, Callide, Moura, Theodore) | 
| Barcaldine | 0 | 2852 | Central West Queensland (Barcaldine) | 
| Barcoo | 0 | 267 | Central West Queensland (Jundah, Windorah) | 
| Blackall-Tambo | 0 | 1863 | Central West Queensland (Blackall, Tambo) | 
| Boulia | 0 | 425 | Central West Queensland (Boulia) | 
| Brisbane | 1231605 | 1231605 | Brisbane (Brisbane City including Moreton Island) | 
| Bulloo | 0 | 330 | South West Queensland (Thargomindah) | 
| Bundaberg | 95302 | 95302 | Wide Bay-Burnett (Bundaberg, Burnett Heads, Childers, Gin Gin) | 
| Burdekin | 0 | 17077 | North Queensland (Ayr, Brandon, Giru, Home Hill) | 
| Burke | 0 | 352 | North West Queensland (Burketown) | 
| Cairns | 165525 | 165525 | Far North Queensland (Cairns City, Babinda, Gordonvale) | 
| Carpentaria | 0 | 1974 | Far North Queensland (Normanton) | 
| Cassowary Coast | 0 | 29689 | Far North Queensland (Innisfail, Cardwell, South Johnstone, Tully) | 
| Central Highlands | 28645 | 28645 | Central Queensland (Emerald, Dingo, Blackwater, Springsure) | 
| Charters Towers | 11850 | 11850 | North Queensland (Charters Towers) | 
| Cherbourg | 0 | 1315 | Central Queensland Aboriginal Community (Cherbourg) | 
| Cloncurry | 0 | 3091 | North West Queensland (Cloncurry) | 
| Cook | 0 | 4453 | Far North Queensland (Cooktown) | 
| Croydon | 0 | 288 | North West Queensland (Croydon, Blackbull) | 
| Diamantina | 0 | 292 | Central West Queensland (Bedourie, Birdsville) | 
| Doomadgee | 0 | 1507 | North West Queensland Aboriginal Shire (Doomadgee) | 
| Douglas | 0 | 12257 | Far North Queensland (Mossman, Port Douglas) | 
| Etheridge | 0 | 804 | Far North Queensland (Georgetown) | 
| Flinders | 0 | 1499 | North West Queensland (Hughenden) | 
| Fraser Coast | 105463 | 105463 | Wide Bay-Burnett (Hervey Bay, Maryborough, Fraser Island) | 
| Gladstone | 62979 | 62979 | Central Queensland (Gladstone, 1770, Calliope, Agnes Water, Miriam Vale) | 
| Gold Coast | 606774 | 606774 | Gold Coast (Surfers Paradise including South Stradbroke Island) | 
| Goondiwindi | 0 | 10728 | Darling Downs (Goondiwindi, Inglewood, Texas) | 
| Gympie | 51586 | 51586 | Wide Bay-Burnett (Gympie, Rainbow Beach) | 
| Hinchinbrook | 0 | 10805 | North Queensland (Ingham) | 
| Hope Vale | 0 | 1081 | Far North Queensland Aboriginal Shire (Hope Vale) | 
| Ipswich | 213638 | 213638 | Brisbane greater area (Ipswich City) | 
| Isaac | 0 | 20934 | Central Queensland (Moranbah, Clermont, Blair Athol, Dysart) | 
| Kowanyama | 0 | 977 | Far North Queensland Aboriginal Shire Western Cape York Peninsula (Kowanyama) | 
| Livingstone | 37638 | 37638 | Central Queensland (Yeppoon, Emu Park, Great Keppel Island) | 
| Lockhart River | 0 | 774 | Far North Queensland Aboriginal Shire (Lockhart River plus islands) | 
| Lockyer Valley | 41011 | 41011 | Brisbane greater area (Gatton, Laidley) | 
| Logan | 326615 | 326615 | Brisbane greater area (Logan Central, south to Beenleigh) | 
| Longreach | 0 | 3530 | Central West Queensland (Longreach) | 
| Mackay | 116539 | 116539 | North Queensland (Mackay, Mirani, Sarina) | 
| Mapoon | 0 | 325 | Far North Queensland Aboriginal Shire Western Cape York Peninsula (Mapoon) | 
| Maranoa | 0 | 12791 | South West Queensland (Roma, Mitchell, Surat) | 
| Mareeba | 0 | 22517 | Far North Queensland (Mareeba, Kuranda) | 
| McKinlay | 0 | 814 | North West Queensland (Julia Creek) | 
| Moreton Bay | 459585 | 459585 | Brisbane North (Strathpine and Caboolture and Redcliffe including Bribie Island) | 
| Mornington | 0 | 1218 | North West Queensland (Gununa on Mornington Island) | 
| Mount Isa | 18878 | 18878 | North West Queensland (Mount Isa) | 
| Murweh | 0 | 4318 | South West Queensland (Charleville) | 
| Napranum | 0 | 1048 | Far North Queensland Aboriginal Shire Western Cape York Peninsula (Napranum) | 
| Noosa | 55369 | 55369 | Sunshine Coast (Tewantin, Noosa Heads) | 
| North Burnett | 0 | 10628 | Burnett North (Gayndah, Biggenden, Monto, Mundubbera) | 
| Northern Peninsula Area | 0 | 3069 | Far North Queensland Western Cape York Peninsula (Bamaga) | 
| Palm Island | 0 | 2637 | North Queensland Aboriginal Community (Palm Island) | 
| Paroo | 0 | 1586 | South West Queensland (Cunnamulla) | 
| Pormpuraaw | 0 | 833 | Far North Queensland Aboriginal Shire Western Cape York Peninsula (Pormpuraaw) | 
| Quilpie | 0 | 790 | South West Queensland (Quilpie) | 
| Redlands | 156863 | 156863 | Brisbane South East (Cleveland including North Stradbroke Island) | 
| Richmond | 0 | 806 | North West Queensland (Richmond) | 
| Rockhampton | 81067 | 81067 | Central Queensland (Rockhampton, Mount Morgan) | 
| Scenic Rim | 42583 | 42583 | Brisbane greater area (Beaudesert, Boonah, Kooralbyn, Lamington, Tamborine) | 
| Somerset | 25887 | 25887 | Brisbane greater area (Esk, Glamorgan Vale, Kilcoy, Lowood, Somerset Dam) | 
| South Burnett | 32555 | 32555 | Burnett South (Kingaroy, Nanango, Murgon) | 
| Southern Downs | 35601 | 35601 | Darling Downs (Warwick, Allora, Stanthorpe) | 
| Sunshine Coast | 319922 | 319922 | Sunshine Coast (Nambour and Caloundra) | 
| Tablelands | 0 | 25541 | Far North Queensland (Atherton, Herberton) | 
| Toowoomba | 167657 | 167657 | Darling Downs (Toowoomba, Clifton, Crows Nest, Milmerran, Pittsworth) | 
| Torres | 0 | 3848 | Far North Queensland (Thursday Island) | 
| Torres Strait Island | 0 | 4994 | Far North Queensland (Torres Strait Islands) administered from Thursday Island | 
| Townsville | 194072 | 194072 | North Queensland (Townsville City, Magnetic Island) | 
| Weipa | 0 | 4240 | Far North Queensland Western Cape York Peninsula (Weipa Town-Comalco) | 
| Western Downs | 0 | 34467 | Darling Downs (Dalby, Chinchilla, Condamine, Miles, Moonie) | 
| Whitsunday | 0 | 35050 | North Queensland (Proserpine, Bowen, Collinsville, Daydream and Hamilton Islands) | 
| Winton | 0 | 1157 | Central West Queensland (Winton) | 
| Woorabinda | 0 | 1005 | Central Queensland Aboriginal Community (Woorabinda) | 
| Wujal Wujal | 0 | 306 | Far North Queensland Aboriginal Shire (Wujal Wujal) | 
| Yarrabah | 0 | 2848 | Far North Queensland Aboriginal Shire (Yarrabah) | 
** End of List